<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike Kivikoski</title>
	<atom:link href="http://mikekivikoski.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikekivikoski.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Apr 2010 17:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Invest Time by Bogdan Pop</title>
		<link>http://mikekivikoski.com/invest-time/comment-page-1/#comment-28</link>
		<dc:creator>Bogdan Pop</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=86#comment-28</guid>
		<description>Hi Mike,

Reading your post made me think of a really cool iPad app. One app that grabs the .png or .psd which has layers and grouped elements, and you can just tap hold and drag elements to see how the UI looks and feels in various instances. 

And I think it would be better than plain paper and you know, eco friendly.

On the other hand, I&#039;ve never used printed designs, because they look to awful printed from a 72 DPI resolution.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>Reading your post made me think of a really cool iPad app. One app that grabs the .png or .psd which has layers and grouped elements, and you can just tap hold and drag elements to see how the UI looks and feels in various instances. </p>
<p>And I think it would be better than plain paper and you know, eco friendly.</p>
<p>On the other hand, I&#8217;ve never used printed designs, because they look to awful printed from a 72 DPI resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest Time by Mike</title>
		<link>http://mikekivikoski.com/invest-time/comment-page-1/#comment-25</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=86#comment-25</guid>
		<description>Rob - Great to hear that you&#039;re already doing this! It can definitely be helpful in interviews, just to see how comfortable they are using this method (Although I would caution if they&#039;re not familiar with this, it may be a bit nerve racking).

Jeff - I love the phrase! Joel Oliveira actually coined it in a tweet a few weeks ago : http://twitter.com/jayroh/statuses/11718884410</description>
		<content:encoded><![CDATA[<p>Rob &#8211; Great to hear that you&#8217;re already doing this! It can definitely be helpful in interviews, just to see how comfortable they are using this method (Although I would caution if they&#8217;re not familiar with this, it may be a bit nerve racking).</p>
<p>Jeff &#8211; I love the phrase! Joel Oliveira actually coined it in a tweet a few weeks ago : <a href="http://twitter.com/jayroh/statuses/11718884410" rel="nofollow">http://twitter.com/jayroh/statuses/11718884410</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest Time by Jeff Potter</title>
		<link>http://mikekivikoski.com/invest-time/comment-page-1/#comment-24</link>
		<dc:creator>Jeff Potter</dc:creator>
		<pubDate>Wed, 14 Apr 2010 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=86#comment-24</guid>
		<description>&#039;Mental Markup&#039; - Great catch phrase!</description>
		<content:encoded><![CDATA[<p>&#8216;Mental Markup&#8217; &#8211; Great catch phrase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest Time by Rob Maurizi</title>
		<link>http://mikekivikoski.com/invest-time/comment-page-1/#comment-21</link>
		<dc:creator>Rob Maurizi</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=86#comment-21</guid>
		<description>Mike- Well-said. I do this before every project (even things where I&#039;ve done the design myself), and it&#039;s an exercise I&#039;ve made prospective hires do during the interview process. It&#039;s always very telling in an interview for a front-end person to see their markup on a page they may have never seen before.

I also tend to do this on wireframes if I know the designs won&#039;t be coming down the line in a timely manner (tends to be the case a lot lately), as the wires should (hopefully) reflect the overall layout &amp; information hierarchy of the site.

-Rob</description>
		<content:encoded><![CDATA[<p>Mike- Well-said. I do this before every project (even things where I&#8217;ve done the design myself), and it&#8217;s an exercise I&#8217;ve made prospective hires do during the interview process. It&#8217;s always very telling in an interview for a front-end person to see their markup on a page they may have never seen before.</p>
<p>I also tend to do this on wireframes if I know the designs won&#8217;t be coming down the line in a timely manner (tends to be the case a lot lately), as the wires should (hopefully) reflect the overall layout &amp; information hierarchy of the site.</p>
<p>-Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest Time by Mike</title>
		<link>http://mikekivikoski.com/invest-time/comment-page-1/#comment-20</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=86#comment-20</guid>
		<description>Thanks TJ! Glad you&#039;re liking them so far!</description>
		<content:encoded><![CDATA[<p>Thanks TJ! Glad you&#8217;re liking them so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invest Time by TJ Kelly</title>
		<link>http://mikekivikoski.com/invest-time/comment-page-1/#comment-19</link>
		<dc:creator>TJ Kelly</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=86#comment-19</guid>
		<description>I really like the idea of printing, writing, and discussing ideas before you start building. Another great post, Mike.</description>
		<content:encoded><![CDATA[<p>I really like the idea of printing, writing, and discussing ideas before you start building. Another great post, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Honest and Admit Your Mistakes by TJ Kelly</title>
		<link>http://mikekivikoski.com/be-honest/comment-page-1/#comment-15</link>
		<dc:creator>TJ Kelly</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=73#comment-15</guid>
		<description>Mike Holmes == my hero.
Mike Kivikoski == his sidekick.</description>
		<content:encoded><![CDATA[<p>Mike Holmes == my hero.<br />
Mike Kivikoski == his sidekick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop pissing in the wind by joel</title>
		<link>http://mikekivikoski.com/stop-pissing-in-the-wind/comment-page-1/#comment-5</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=37#comment-5</guid>
		<description>I went the same route.

Instead of using the design I had baking in the oven that contained everything but the kitchen sink (they don&#039;t fit into ovens) ... I said &quot;F it&quot; and went completely bare.  No css.  No nothing.  Just markup and content.

Over the last few months it&#039;s evolved slowly but surely into something I&#039;m less ashamed of, with a bent on the actual content instead of all the small stuff that I obsessed over for months on end.

It&#039;s super liberating.  Don&#039;t sweat the small shit and just get right into the important part.

By the way - your site looks great.  :)</description>
		<content:encoded><![CDATA[<p>I went the same route.</p>
<p>Instead of using the design I had baking in the oven that contained everything but the kitchen sink (they don&#8217;t fit into ovens) &#8230; I said &#8220;F it&#8221; and went completely bare.  No css.  No nothing.  Just markup and content.</p>
<p>Over the last few months it&#8217;s evolved slowly but surely into something I&#8217;m less ashamed of, with a bent on the actual content instead of all the small stuff that I obsessed over for months on end.</p>
<p>It&#8217;s super liberating.  Don&#8217;t sweat the small shit and just get right into the important part.</p>
<p>By the way &#8211; your site looks great.  <img src='http://mikekivikoski.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop pissing in the wind by Marc Amos</title>
		<link>http://mikekivikoski.com/stop-pissing-in-the-wind/comment-page-1/#comment-4</link>
		<dc:creator>Marc Amos</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=37#comment-4</guid>
		<description>All good things are launched early and modified/improved over time to reflect how they&#039;re used and, if applicable, what&#039;s requested by users/visitors.</description>
		<content:encoded><![CDATA[<p>All good things are launched early and modified/improved over time to reflect how they&#8217;re used and, if applicable, what&#8217;s requested by users/visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop pissing in the wind by TJ Kelly</title>
		<link>http://mikekivikoski.com/stop-pissing-in-the-wind/comment-page-1/#comment-3</link>
		<dc:creator>TJ Kelly</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://mikekivikoski.com/?p=37#comment-3</guid>
		<description>Most Visually Rad Shit Ever.com?</description>
		<content:encoded><![CDATA[<p>Most Visually Rad Shit Ever.com?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

